WATERJET COMPARE
Ultra | Classic | Advanced | Nano | |
---|---|---|---|---|
FEATURES | WJ-100 | WJ-700 | WJ-500 | WJ-360 |
Quiet | 🗸🗸🗸 | 🗸🗸 | 🗸🗸 | 🗸 |
Pressure Setting Number | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸 | 🗸🗸 |
Cordless and Rechargeable | 🗸🗸🗸 | 🗸🗸🗸 | ||
Minimal size & Travel Pouch | 🗸🗸🗸 | 🗸🗸🗸 | ||
Pause mode control from Handle | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 | |
Sealed Motor System | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 | |
Used with Water, Mouthwash or Antibacterial Rinses | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 |
360 Degree Tip Rotation | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 | 🗸🗸🗸 |
Covered Reservoir to Store Tips | 🗸🗸🗸 | |||
Jet TipsNumber | 12 | 5 | 4 | 5 |
Pressure | 5 to 110 PSI | 10 to 110 PSI | 40 to 90 PSI | 40 to 110 PSI |
Capacity Reservoir | 800ml | 1000ml | 150ml | 300ml |
Size with Reservoir Open | 180 x 100 x 220 | 180 x 100 x 190 | 55 x 75 x 195 | 120 x 70 x 100 |
Size with Reservoir Closed | 180 x 100 x 220 | 180 x 100 x 115 | 115 x 70 x 40 | |
Electrical Input | 220-230V; 50 Hz | 220-230V; 50 Hz |
100 - 240V; Li-ion battery inside |
100 - 240V; 50 / 60Hz |
INDICATIONS |